No fees for opening or closing an account, verification, monthly or annual maintenance.
We strive to offer the best exchange rates and the lowest fees possible
Account load | Currency | Fee |
---|---|---|
Transfer from personal account | USD, EUR, GBP, RUB, BRL, TRY, UAH, KZT, VND | FREE |
SEPA transfer | EUR | 1 EUR |
Visa / Mastercard cards | USD, EUR, GBP | 3.5% |
TRY, KZT | 4.5% | |
USDT, USDC, BUSD | ERC20, TRC20, BSC BEP20 | 1 USD |
Cryptocurrencies | BTC, ETH, LTC, BCH, XRP, ZEC, TRX, BNB | Internal exchange rate |
Account load | Currency | Fee |
---|---|---|
Transfer from personal account | USD, EUR, GBP, RUB, BRL, TRY, UAH, KZT, VND | FREE |
SEPA transfer | EUR | 0.5% + 5 EUR |
Local bank transfers | ARS, AUD, BDT, BRL, COP, DOP, HKD, INR, IDR, JPY, MYR, NPR, NZD, PKR, PHP, SGD, ZAR, KRW, LKR, THB, TRY, VND | from 0.5% |
Visa / Mastercard cards | USD | 2.5% + 5 USD |
EUR | 2.5% + 5 EUR | |
Visa/MC cards in Kazakhstan | KZT | 1.5% + 500 KZT |
Visa/MC cards in Russia | RUB | 1.5% + 50 RUB |
Visa / Mastercard cards | ERC20 | 0.5% + 10 USD |
TRC20 | 0.5% + 1 USD | |
BSC BEP20 | 0.5% + 1 USD | |
Cryptocurrencies | BTC, ETH, LTC, BCH, XRP, ZEC, TRX, BNB | Internal exchange rate |
Account load | Fee | |
---|---|---|
SEPA | 1 EUR | |
USDT, USDC, BUSD | 1 USD | ERC20, TRC20, BSC BEP20 |
Account load | Fee | |
---|---|---|
SEPA | 0.5% + 5 EUR | ERC20 |
USDT, USDC, BUSD | 0.5% + 10 USD | ERC20, TRC20, BSC BEP20 |
0.5% + 1 USD | TRC20 | |
0.5% + 1 USD | BSC BEP20 |
Let customers from all over the world pay you right on your website. Credit cards, wallets, crypto — whatever works best for your client. Always fast, always simple.
Payment type | Currency | |
---|---|---|
Payments from other Fivos users | USD, EUR, GBP, RUB, BRL, TRY, UAH, KZT, VND | |
Visa/Mastercard/Mir cards | USD, EUR, RUB, UAH, KZT, TRY, GBP | |
Cryptoacquiring — accepting crypto | BTC, ETH, LTC, BCH, XRP, ZEC, TRX, BNB | |
Cryptoacquiring — accepting stablecoins | UUSDT, USDC, BUSD |
Easily send money to your employees, customers, affiliates and more, wherever they are. Use our API to add mass payout features to your crypto exchange, affiliate program or any other business.
Payment type | Currency | |
---|---|---|
Transfers to other Fivos users | USD, EUR, GBP, RUB, BRL, TRY, UAH, KZT, VND | |
Payouts to Visa/Mastercard/Mir cards | USD, EUR, RUB, UAH, KZT | |
Payouts via popular crypto | BTC, ETH, LTC, BCH, XRP, ZEC, TRX, BNB | |
Payouts via popular stablecoins | USDT, USDC, BUSD |
Frequently asked questions (FAQ) or Questions and Answers (Q&A), are listed questions and answers, all supposed to be commonly asked in some context